<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter trends and Hot tweets for YOU</title>
	<atom:link href="http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/</link>
	<description>Mashing up the web</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:14:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mehzabeen</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50455</link>
		<dc:creator>Mehzabeen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50455</guid>
		<description>Thanks! I&#039;m not a developer, but hoping some dev friends can help. :)&lt;br&gt;&lt;br&gt;Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</description>
		<content:encoded><![CDATA[<p>Thanks! I&#39;m not a developer, but hoping some dev friends can help. <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Sahni</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50454</link>
		<dc:creator>Saurabh Sahni</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50454</guid>
		<description>The trends require authentication. So its not easy to get them on any other page. &lt;br&gt;But, if you are/have a developer you can do it. Scrape the page: &lt;a href=&quot;http://twitter-trends.appspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://twitter-trends.appspot.com/&lt;/a&gt; for topics and do not forget to send the right cookie.</description>
		<content:encoded><![CDATA[<p>The trends require authentication. So its not easy to get them on any other page. <br />But, if you are/have a developer you can do it. Scrape the page: <a href="http://twitter-trends.appspot.com/" rel="nofollow">http://twitter-trends.appspot.com/</a> for topics and do not forget to send the right cookie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehzabeen</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50453</link>
		<dc:creator>Mehzabeen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50453</guid>
		<description>Hi, just came across this post via a Google search looking for an app like this! I was wondering, is there any way to display friends&#039; trends on one&#039;s home page, just as you can display your own twitter stream in a sidebar?</description>
		<content:encoded><![CDATA[<p>Hi, just came across this post via a Google search looking for an app like this! I was wondering, is there any way to display friends&#39; trends on one&#39;s home page, just as you can display your own twitter stream in a sidebar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabhsahni</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-49616</link>
		<dc:creator>saurabhsahni</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-49616</guid>
		<description>Yes, OAuth vulnerability exposed just the day when I did this hack :(</description>
		<content:encoded><![CDATA[<p>Yes, OAuth vulnerability exposed just the day when I did this hack <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-49575</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-49575</guid>
		<description>Can&#039;t wait to try this when twitter turns on OAuth again (hope it doesn&#039;t take too long!!)</description>
		<content:encoded><![CDATA[<p>Can&#39;t wait to try this when twitter turns on OAuth again (hope it doesn&#39;t take too long!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramanand</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-49460</link>
		<dc:creator>Ramanand</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-49460</guid>
		<description>Thanks for this. I haven&#039;t looked at the Twitter APIs yet, but seeing your list of resources, quite motivated to do so!</description>
		<content:encoded><![CDATA[<p>Thanks for this. I haven&#39;t looked at the Twitter APIs yet, but seeing your list of resources, quite motivated to do so!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
