<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter trends and Hot tweets for YOU</title>
	<atom:link href="http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/</link>
	<description>Mashing up the web</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:57:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: brisbane seo</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50599</link>
		<dc:creator>brisbane seo</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50599</guid>
		<description>The situation in Egypt continues to be a hot topic of discussion for Twitterers. Many tweets praise Google for creating a voicemail to tweet service for ...</description>
		<content:encoded><![CDATA[<p>The situation in Egypt continues to be a hot topic of discussion for Twitterers. Many tweets praise Google for creating a voicemail to tweet service for &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbane seo</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50598</link>
		<dc:creator>brisbane seo</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50598</guid>
		<description>The researchers also foresee more Twitter abuse, where cybercriminals post tweets on hot topics lure people to click on malicious links. ...</description>
		<content:encoded><![CDATA[<p>The researchers also foresee more Twitter abuse, where cybercriminals post tweets on hot topics lure people to click on malicious links. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab 1825</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50597</link>
		<dc:creator>ab 1825</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50597</guid>
		<description>Guest of Honor, Dr. SP Sahni (VP Education, Jindal Power &amp; Steels, Mr. Saurabh Saxena (AGM HR, Network18), Mr. Vaibhav Sondhi (AVP HR, DLF Pramerica), ...</description>
		<content:encoded><![CDATA[<p>Guest of Honor, Dr. SP Sahni (VP Education, Jindal Power &amp; Steels, Mr. Saurabh Saxena (AGM HR, Network18), Mr. Vaibhav Sondhi (AVP HR, DLF Pramerica), &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARTURO</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50547</link>
		<dc:creator>ARTURO</dc:creator>
		<pubDate>Mon, 20 Dec 2010 10:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50547</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://my.gardenguides.com/members/Abilify-332?ml=id Abilify@official.site&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Buywithout prescription...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://my.gardenguides.com/members/Abilify-332?ml=id <a href="mailto:Abilify@official.site">Abilify@official.site</a>&#8221; rel=&#8221;nofollow&#8221;>.</b>&#8230;</strong></p>
<p>Buywithout prescription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehzabeen</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50513</link>
		<dc:creator>Mehzabeen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50513</guid>
		<description>Thanks! I&#039;m not a developer, but hoping some dev friends can help. :)&lt;br&gt;&lt;br&gt;Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</description>
		<content:encoded><![CDATA[<p>Thanks! I&#39;m not a developer, but hoping some dev friends can help. <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehzabeen</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50455</link>
		<dc:creator>Mehzabeen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50455</guid>
		<description>Thanks! I&#039;m not a developer, but hoping some dev friends can help. :)&lt;br&gt;&lt;br&gt;Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</description>
		<content:encoded><![CDATA[<p>Thanks! I&#39;m not a developer, but hoping some dev friends can help. <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Btw, does the current code produce trends for people whom you are following, or those following you? Or both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Sahni</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50454</link>
		<dc:creator>Saurabh Sahni</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50454</guid>
		<description>The trends require authentication. So its not easy to get them on any other page. &lt;br&gt;But, if you are/have a developer you can do it. Scrape the page: &lt;a href=&quot;http://twitter-trends.appspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://twitter-trends.appspot.com/&lt;/a&gt; for topics and do not forget to send the right cookie.</description>
		<content:encoded><![CDATA[<p>The trends require authentication. So its not easy to get them on any other page. <br />But, if you are/have a developer you can do it. Scrape the page: <a href="http://twitter-trends.appspot.com/" rel="nofollow">http://twitter-trends.appspot.com/</a> for topics and do not forget to send the right cookie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehzabeen</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-50453</link>
		<dc:creator>Mehzabeen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-50453</guid>
		<description>Hi, just came across this post via a Google search looking for an app like this! I was wondering, is there any way to display friends&#039; trends on one&#039;s home page, just as you can display your own twitter stream in a sidebar?</description>
		<content:encoded><![CDATA[<p>Hi, just came across this post via a Google search looking for an app like this! I was wondering, is there any way to display friends&#39; trends on one&#39;s home page, just as you can display your own twitter stream in a sidebar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabhsahni</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-49616</link>
		<dc:creator>saurabhsahni</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-49616</guid>
		<description>Yes, OAuth vulnerability exposed just the day when I did this hack :(</description>
		<content:encoded><![CDATA[<p>Yes, OAuth vulnerability exposed just the day when I did this hack <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://www.saurabhsahni.com/2009/04/twitter-trends-and-hot-tweets-for-you/comment-page-1/#comment-49575</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Thu, 23 Apr 2009 08:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=48#comment-49575</guid>
		<description>Can&#039;t wait to try this when twitter turns on OAuth again (hope it doesn&#039;t take too long!!)</description>
		<content:encoded><![CDATA[<p>Can&#39;t wait to try this when twitter turns on OAuth again (hope it doesn&#39;t take too long!!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

