<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your retweet rank?</title>
	<atom:link href="http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/</link>
	<description>Mashing up the web</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:06:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vitaly Tennant</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50492</link>
		<dc:creator>Vitaly Tennant</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50492</guid>
		<description>This is a pretty cool concept. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is a pretty cool concept. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Sahni &#8212; Happy Birthday Retweet Rank!</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50474</link>
		<dc:creator>Saurabh Sahni &#8212; Happy Birthday Retweet Rank!</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50474</guid>
		<description>[...] one year ago today, that I launched Retweet Rank. Just a weekend hack, but turned out to be a lot more useful service [...]</description>
		<content:encoded><![CDATA[<p>[...] one year ago today, that I launched Retweet Rank. Just a weekend hack, but turned out to be a lot more useful service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo123</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50472</link>
		<dc:creator>seo123</dc:creator>
		<pubDate>Mon, 14 Dec 2009 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50472</guid>
		<description>Good idea,Great work!</description>
		<content:encoded><![CDATA[<p>Good idea,Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Mixedmedia</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50468</link>
		<dc:creator>Twitted by Mixedmedia</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50468</guid>
		<description>[...] This post was Twitted by Mixedmedia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Mixedmedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kshirsagarkunal</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50467</link>
		<dc:creator>kshirsagarkunal</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50467</guid>
		<description>Cool hack :)</description>
		<content:encoded><![CDATA[<p>Cool hack <img src='http://www.saurabhsahni.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabhsahni</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-11/#comment-50466</link>
		<dc:creator>saurabhsahni</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50466</guid>
		<description>Nyko, You are a rockstar! 100%ile is the best. Your rank is better than 99.61% of twitter users!</description>
		<content:encoded><![CDATA[<p>Nyko, You are a rockstar! 100%ile is the best. Your rank is better than 99.61% of twitter users!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyko Ongawa</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-10/#comment-50465</link>
		<dc:creator>Nyko Ongawa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50465</guid>
		<description>This doesn&#039;t really tell me anything. What percentile is the top? Since my rank is in the 2000&#039;s does that mean I&#039;m higher than most?</description>
		<content:encoded><![CDATA[<p>This doesn&#39;t really tell me anything. What percentile is the top? Since my rank is in the 2000&#39;s does that mean I&#39;m higher than most?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neeraj10781</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-10/#comment-50460</link>
		<dc:creator>neeraj10781</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50460</guid>
		<description>Thanks for providing this info.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.nomiinfotech.com/&quot; rel=&quot;nofollow&quot;&gt;lucknow Web development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for providing this info.</p>
<p><a href="http://www.nomiinfotech.com/" rel="nofollow">lucknow Web development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Sahni</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-10/#comment-50452</link>
		<dc:creator>Saurabh Sahni</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50452</guid>
		<description>Thanks Philippe for the review. I like your suggestion. Will keep in mind if i release a v2.</description>
		<content:encoded><![CDATA[<p>Thanks Philippe for the review. I like your suggestion. Will keep in mind if i release a v2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philgo20</title>
		<link>http://www.saurabhsahni.com/2008/12/what-is-your-retweet-rank/comment-page-10/#comment-50451</link>
		<dc:creator>philgo20</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saurabhsahni.com/?p=40#comment-50451</guid>
		<description>I like the tool. Very useful, but it would be even more useful if we could get normalized value from 0-100 (not the percentile) based on the rank relative to total number of ranked users.&lt;br&gt;&lt;br&gt;My Twitter Ranking Tool review : &lt;a href=&quot;http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/&quot; rel=&quot;nofollow&quot;&gt;http://philgo20.com/2009/08/top-3-twitter-ranki...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like the tool. Very useful, but it would be even more useful if we could get normalized value from 0-100 (not the percentile) based on the rank relative to total number of ranked users.</p>
<p>My Twitter Ranking Tool review : <a href="http://philgo20.com/2009/08/top-3-twitter-ranking-tools-test-and-review/" rel="nofollow"></a><a href="http://philgo20.com/2009/08/top-3-twitter-ranki.." rel="nofollow">http://philgo20.com/2009/08/top-3-twitter-ranki..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
